TripoSIM US Number
Call 200+ countries from your US number
Your US Number includes 300 minutes a month to the US and Canada. Calls to other countries start at $0.029 a minute and are paid from your TripoSIM credit — the same balance you use for eSIMs.
- See the price and how many minutes your credit covers before you call
- Unanswered calls are free, and there is no connection fee
- Call from the same keypad in the TripoSIM app, over Wi-Fi or mobile data
Prices updated November 13, 2026
How far does your credit go?
Credit
344
minutes to India
$0.029 a minute, billed per started minute
Unanswered calls are free. The app shows the exact price before every call.
Get a US Number200+
countries and territories
$0.029
lowest price per minute
$0
connection fee
300
minutes a month to the US and Canada, included
In short
With the TripoSIM US Number you can call 200+ countries and territories from $0.029 a minute, paid from your TripoSIM credit. For example: India $0.029, Pakistan $0.059, UK mobiles from $0.059, the Philippines $0.249, the UAE $0.249 and Saudi Arabia $0.249 a minute. The app shows the exact price before every call, unanswered calls are free, and the 300 minutes a month to the US and Canada stay included.
Popular destinations
Prices for every country
| Country | Mobile | Landline | $10 buys |
|---|---|---|---|
| $0.690 | $0.690 | 14 min | |
| $1.390 | $1.390 | 7 min | |
| $0.249 | $0.249 | 40 min | |
| $0.399 | $0.399 | 25 min | |
| $0.690 | $0.690 | 14 min | |
| $0.399 | $0.399 | 25 min | |
| $0.399 | $0.399 | 25 min | |
| $0.399 | $0.399 | 25 min | |
| $0.399 | $0.399 | 25 min | |
| $0.249 | $0.249 | 40 min | |
| $0.029 | $0.029 | 344 min | |
| $0.249 | $0.249 | 40 min | |
| $0.399 | $0.399 | 25 min | |
| $0.249 | $0.249 | 40 min | |
| $0.249 | $0.249 | 40 min | |
| $0.029 | $0.029 | 344 min | |
| $0.399 | $0.399 | 25 min | |
| $0.690 | $0.690 | 14 min | |
| $0.399 | $0.399 | 25 min | |
| $0.690 | $0.690 | 14 min | |
| $0.059 | $0.059 | 169 min | |
| $0.059 | $0.059 | 169 min | |
| $0.249 | $0.249 | 40 min | |
| $0.690 | $0.690 | 14 min | |
| $0.399 | $0.399 | 25 min | |
| $0.029 | $0.029 | 344 min | |
| $0.399 | $0.399 | 25 min | |
| $0.399 | $0.399 | 25 min | |
| from $0.249 | from $0.249 | 40 min | |
| $0.690 | $0.690 | 14 min | |
| $0.690 | $0.690 | 14 min | |
| $0.249 | $0.249 | 40 min | |
| $0.690 | $0.690 | 14 min | |
| $0.399 | $0.399 | 25 min | |
| $0.249 | $0.249 | 40 min | |
| $0.690 | $0.690 | 14 min | |
| $0.029 | $0.029 | 344 min | |
| $0.399 | $0.399 | 25 min | |
| $0.029 | $0.029 | 344 min | |
| $1.390 | $1.390 | 7 min | |
| $0.690 | $0.690 | 14 min | |
| $0.249 | $0.249 | 40 min | |
| $0.690 | $0.690 | 14 min | |
| $0.690 | $0.690 | 14 min | |
| $0.249 | $0.249 | 40 min | |
| $0.249 | $0.249 | 40 min | |
| $0.249 | $0.249 | 40 min | |
| $0.690 | $0.690 | 14 min | |
| $0.399 | $0.399 | 25 min | |
| $0.399 | $0.399 | 25 min | |
| $0.249 | $0.249 | 40 min | |
| $0.399 | $0.399 | 25 min | |
| $0.249 | $0.249 | 40 min | |
| $0.399 | $0.399 | 25 min | |
| $0.690 | $0.690 | 14 min | |
| $0.399 | $0.399 | 25 min | |
| $0.399 | $0.399 | 25 min | |
| $0.399 | $0.399 | 25 min | |
| $0.059 | $0.059 | 169 min | |
| $0.399 | $0.399 | 25 min | |
| $0.399 | $0.399 | 25 min | |
| from $0.029 | from $0.029 | 344 min | |
| $0.399 | $0.399 | 25 min | |
| $0.399 | $0.399 | 25 min | |
| $0.690 | $0.690 | 14 min | |
| $0.690 | $0.690 | 14 min | |
| $0.399 | $0.399 | 25 min | |
| $0.249 | $0.249 | 40 min | |
| $0.399 | $0.399 | 25 min | |
| $0.249 | $0.249 | 40 min | |
| from $0.249 | from $0.249 | 40 min | |
| $0.249 | $0.249 | 40 min | |
| $0.399 | $0.399 | 25 min | |
| $0.399 | $0.399 | 25 min | |
| Not available | $0.029 | 344 min | |
| $0.249 | $0.249 | 40 min | |
| $0.690 | $0.690 | 14 min | |
| from $0.690 | from $0.690 | 14 min | |
| $0.399 | $0.399 | 25 min | |
| $0.690 | $0.690 | 14 min | |
| $0.249 | $0.249 | 40 min | |
| $0.059 | $0.059 | 169 min | |
| $0.249 | $0.249 | 40 min | |
| $0.029 | $0.029 | 344 min | |
| $0.029 | $0.029 | 344 min | |
| $0.059 | $0.059 | 169 min | |
| $0.249 | $0.249 | 40 min | |
| from $0.249 | from $0.249 | 40 min | |
| $0.249 | $0.249 | 40 min | |
| $0.399 | $0.399 | 25 min | |
| from $0.249 | from $0.249 | 40 min | |
| $0.059 | $0.059 | 169 min | |
| $0.249 | $0.249 | 40 min | |
| from $0.249 | from $0.249 | 40 min | |
| $0.399 | $0.399 | 25 min | |
| Not available | $0.690 | 14 min | |
| $0.690 | $0.690 | 14 min | |
| $0.059 | $0.059 | 169 min | |
| $0.399 | $0.399 | 25 min | |
| $0.249 | $0.249 | 40 min | |
| from $0.690 | from $0.690 | 14 min | |
| $0.249 | $0.249 | 40 min | |
| $0.690 | $0.690 | 14 min | |
| $0.690 | $0.690 | 14 min | |
| $0.249 | $0.249 | 40 min | |
| from $0.399 | from $0.399 | 25 min | |
| from $0.249 | from $0.249 | 40 min | |
| $0.249 | $0.249 | 40 min | |
| $1.390 | $1.390 | 7 min | |
| $0.690 | $0.690 | 14 min | |
| $0.029 | $0.029 | 344 min | |
| $1.390 | $1.390 | 7 min | |
| $0.690 | $0.690 | 14 min | |
| Not available | $0.399 | 25 min | |
| $0.399 | $0.399 | 25 min | |
| $1.390 | $1.390 | 7 min | |
| $0.059 | $0.059 | 169 min | |
| $0.690 | $0.690 | 14 min | |
| $0.029 | $0.029 | 344 min | |
| Not available | $0.690 | 14 min | |
| $0.249 | $0.249 | 40 min | |
| $0.399 | $0.399 | 25 min | |
| $0.029 | $0.029 | 344 min | |
| $0.690 | $0.690 | 14 min | |
| $0.399 | $0.399 | 25 min | |
| $0.690 | $0.690 | 14 min | |
| $0.399 | $0.399 | 25 min | |
| $0.249 | $0.249 | 40 min | |
| $0.249 | $0.249 | 40 min | |
| $0.249 | $0.249 | 40 min | |
| $0.690 | $0.690 | 14 min | |
| $0.059 | $0.059 | 169 min | |
| $0.399 | $0.399 | 25 min | |
| $0.249 | $0.249 | 40 min | |
| $0.690 | $0.690 | 14 min | |
| Not available | $0.059 | 169 min | |
| from $0.059 | from $0.029 | 344 min | |
| $0.249 | $0.249 | 40 min | |
| $0.059 | $0.059 | 169 min | |
| $1.390 | $1.390 | 7 min | |
| $0.399 | $0.399 | 25 min | |
| $0.249 | $0.249 | 40 min | |
| $1.390 | $1.390 | 7 min | |
| $0.059 | $0.059 | 169 min | |
| from $0.029 | from $0.029 | 344 min | |
| $0.249 | $0.249 | 40 min | |
| $0.249 | $0.249 | 40 min | |
| from $0.249 | from $0.249 | 40 min | |
| Not available | $0.029 | 344 min | |
| $0.249 | $0.249 | 40 min | |
| $0.399 | $0.399 | 25 min | |
| $0.029 | $0.029 | 344 min | |
| from $0.399 | from $0.399 | 25 min | |
| $1.390 | $1.390 | 7 min | |
| $0.399 | $0.399 | 25 min | |
| $0.249 | $0.249 | 40 min | |
| $0.690 | $0.690 | 14 min | |
| $0.690 | $0.690 | 14 min | |
| $1.390 | $1.390 | 7 min | |
| $0.690 | $0.690 | 14 min | |
| $0.029 | $0.029 | 344 min | |
| Not available | $0.249 | 40 min | |
| $0.249 | $0.249 | 40 min | |
| $0.690 | $0.690 | 14 min | |
| $1.390 | $1.390 | 7 min | |
| $0.690 | $0.690 | 14 min | |
| $0.399 | $0.399 | 25 min | |
| $0.029 | $0.029 | 344 min | |
| $0.690 | $0.690 | 14 min | |
| from $0.249 | from $0.249 | 40 min | |
| $0.249 | $0.249 | 40 min | |
| $0.399 | $0.399 | 25 min | |
| $0.399 | $0.399 | 25 min | |
| $0.690 | $0.690 | 14 min | |
| $0.399 | $0.399 | 25 min | |
| $1.390 | $1.390 | 7 min | |
| from $0.249 | from $0.249 | 40 min | |
| $0.690 | $0.690 | 14 min | |
| $0.249 | $0.249 | 40 min | |
| $0.249 | $0.249 | 40 min | |
| $0.249 | $0.249 | 40 min | |
| $0.059 | $0.059 | 169 min | |
| $0.399 | $0.399 | 25 min | |
| $0.399 | $0.399 | 25 min | |
| $1.390 | $1.390 | 7 min | |
| $0.249 | $0.249 | 40 min | |
| $1.390 | $1.390 | 7 min | |
| $0.249 | $0.249 | 40 min | |
| $0.399 | $0.399 | 25 min | |
| $0.399 | $0.399 | 25 min | |
| Not available | $0.249 | 40 min | |
| $0.690 | $0.690 | 14 min | |
| $0.399 | $0.399 | 25 min | |
| $0.249 | $0.249 | 40 min | |
| from $0.059 | from $0.059 | 169 min | |
| $0.249 | $0.249 | 40 min | |
| $0.249 | $0.249 | 40 min | |
| $1.390 | $1.390 | 7 min | |
| Not available | $0.029 | 344 min | |
| $0.249 | $0.249 | 40 min | |
| Not available | $1.390 | 7 min | |
| $0.690 | $0.690 | 14 min | |
| $0.690 | $0.690 | 14 min |
Prices in US dollars per minute. Where a price says "from", some number ranges cost more — the app shows the exact price before every call. Prices updated November 13, 2026
How to call another country
- 1
Get your US Number
Your number works in the TripoSIM app on iPhone and Android.
- 2
Add TripoSIM credit
In the app, open Account › Wallet and add credit. The same credit pays for eSIMs and calls.
- 3
Dial with the country code
Open the keypad, type + and the country code, then the number. You see the price before the call starts.
How billing works
- You pay per started minute: a 2-minute-10-second call counts as 3 minutes.
- No connection fee. A call nobody answers is free.
- If the other person's voicemail answers, the call counts as answered.
- A call never costs more than your credit — it ends when your credit runs out.
- For your safety, calls to other countries are limited to $10 a day.
- Destinations from $0.690 a minute open 7 days after your first US Number payment.
What is included and what you pay for
- 300 minutes a month of calls to US and Canadian numbers are included in your plan.
- Need more US and Canada minutes? 100 extra minutes cost $5.
- Calls to all other countries are paid per minute from your TripoSIM credit.
- Texts: receive texts from US and Canadian senders, and send texts for $0.02 to the US and Canada or $0.29 to other countries, from your TripoSIM credit.
Numbers you cannot call
Calls to sanctioned countries, premium-rate numbers, satellite phones and emergency numbers are not available. For emergencies, always use a local mobile line.
Guides to calling abroad
- How to Dial an International Number: Codes & Format (2026)Exit code + country code + number without the 0. How to dial any country from a mobile or landline, with a table of 20 countries and common mistakes.
- International Call Rates Explained: Per Minute vs Per SecondPer-second vs per-minute billing, connection fees and minimum charges, with worked examples, so you can see what an international call really costs.
- How to Call a Landline Abroad Without WhatsApp (2026)WhatsApp can't call landlines. How to ring a landline, bank, hotel or hospital abroad on their normal phone, what it costs and how to get them to answer.
- How to Call India From the USA: Dialing Codes & Cost (2026)To call India from the US, dial 011 91 or +91 and the 10-digit number. Mobile and landline formats, city codes, time difference and the cheapest ways.
- Best Skype Alternatives for Calling Landlines Abroad (2026)Skype closed in 2025. What to do with Skype Credit and Skype Numbers, and the best ways to call landlines and mobiles abroad now, compared.
- Is Wi-Fi Calling Free Abroad? US Carriers Compared (2026)Wi-Fi calls to US numbers are free on AT&T and Verizon; calls to other countries aren't, and some countries block it. Check this before you fly.
Questions about international calls
Can I call other countries with the TripoSIM US Number?+
Yes. You can call 200+ countries and territories from the keypad in the TripoSIM app. Calls to US and Canadian numbers use your 300 included minutes; calls to other countries are paid from your TripoSIM credit, from $0.029 a minute.
How do I know what a call will cost?+
Type the number on the keypad. Before you call, the app shows the country, the price per minute and how many minutes your credit covers.
How is a call billed?+
Per started minute, with no connection fee. Unanswered calls are free. A call answered by voicemail counts as answered.
How do I add credit?+
In the TripoSIM app, open Account › Wallet and add credit with a card or the other payment methods shown there. The same credit pays for eSIMs and calls.
Can I use my included minutes for other countries?+
No. The 300 included minutes and the $5 minute top-ups are for US and Canadian numbers. Other countries are paid from your credit.
Is there a limit?+
Yes, up to $10 a day of calls to other countries, to protect your account. The most expensive destinations open 7 days after your first payment.
One US number, calls to 200+ countries
Get your US Number, add credit, and call home or abroad from the TripoSIM app.